Attribute | Value |
---|---|
Heat Resistances | |
1500C for 15 Min. | 5 |
1500C for 30 Min. | 5 |
Exterior Durabilities | |
Ext. Durability MT | 5 |
Ext. Durability TT(1:20) | 5 |
Typical Properties | |
Vehicle Type | Surfactant Blend |
Solvent | Aromatic 100 |
Color Index Name | Bk-11 |
Color Names | |
Color Name | Trans-Oxide Black Dispersion |
Specifications | |
Weight % Pigment | 425.0 |
Lbs. / Gal | 12.0 |
Volume % pigment | 18.6 |
Weight % Vehicle Solids | 17.7 |
Volume % vehicle solids | 24.5 |
Weight % volatile | 37.3 |
Volume % volatile | 56.9 |
VOC g/l | 535 |
VOC Lbs./Gal. | 4.5 |
Propylene Glycol | % Wt. – n/a % Vol – n/a |
Chemical resistance Aliphatic | 5 |
Chemical resistance Aromatic | 5 |
Chemical resistance Ketone | 5 |
Chemical resistance Ethyl Acetate | 5 |
Chemical resistance EthylAlcohol | 5 |
Chemical resistance Cellosolve | 5 |
Chemical resistance DB Phthalate | 5 |
Chemical resistance Glycol | 5 |
Chemical resistance Dilute Acid | 5 |
Chemical resistance Dilute Alkali | 5 |
Chemical resistance Soap | 5 |
Product Names | |
Product Name | 5C56A743 |
Product Series | |
Product Series | SUP-R-CONC® L Aqueous Concentrated Trans-oxides |
Application Group | Application | Description |
---|---|---|